基本概況
會員統計
[ 展開 ]
註冊會員 | 524 | 發帖會員 | 36 |
---|---|---|---|
管理成員 | 8 | 未發帖會員 | 488 |
新會員 | 誉琼善 | 發帖會員占總數 | 6.87% |
今日論壇之星 | None (0) | 平均每人發帖數 | 1.26 |
論壇統計
[ 展開 ]
版塊數 | 28 | 平均每日新增帖子數 | 0 | 最熱門的版塊 | 景點話題 |
---|---|---|---|---|---|
主題數 | 609 | 平均每日註冊會員數 | 0 | 主題數 | 122 |
帖子數 | 662 | 最近 24 小時新增帖子數 | 0 | 帖子數 | 123 |
平均每個主題被回復次數 | 0.09 | 最近 24 小時新增會員數 | 0 | 論壇活躍指數 | 3 |
月份流量
[ 展開 ]
每月新增帖子記錄 | |
2006-09 | 2.0% (38) |
---|---|
2006-10 | 4.9% (93) |
2006-11 | 0.0% (0) |
2006-12 | 0.0% (0) |
2007-01 | 0.0% (0) |
2007-02 | 0.0% (0) |
2007-03 | 0.0% (0) |
2007-04 | 4.8% (92) |
2007-05 | 6.8% (130) |
2007-06 | 14.5% (278) |
2007-07 | 50.8% (973) |
2007-08 | 0.1% (1) |
2007-09 | 1.9% (37) |
2007-10 | 0.0% (0) |
2007-11 | 0.0% (0) |
2007-12 | 0.0% (0) |
2008-01 | 0.0% (0) |
2008-02 | 0.0% (0) |
2008-03 | 0.0% (0) |
2008-04 | 0.0% (0) |
2008-05 | 0.0% (0) |
2008-06 | 0.0% (0) |
2008-07 | 0.0% (0) |
2008-08 | 0.0% (0) |
2008-09 | 0.0% (0) |
2008-10 | 0.0% (0) |
2008-11 | 0.0% (0) |
2008-12 | 0.0% (0) |
2009-01 | 0.0% (0) |
2009-02 | 0.0% (0) |
2009-03 | 0.0% (0) |
2009-04 | 4.7% (90) |
2009-05 | 0.6% (12) |
2009-06 | 0.2% (4) |
2009-07 | 0.1% (2) |
2009-08 | 0.6% (12) |
2009-09 | 2.3% (45) |
2009-10 | 2.3% (45) |
2009-11 | 1.5% (29) |
2009-12 | 1.6% (30) |
2010-01 | 0.1% (1) |
2010-02 | 0.1% (1) |
2010-03 | 0.1% (1) |
2010-04 | 0.0% (0) |
2010-05 | 0.1% (1) |
2010-06 | 0.0% (0) |
2010-07 | 0.0% (0) |
2010-08 | 0.0% (0) |
2010-09 | 0.0% (0) |
2010-10 | 0.0% (0) |
2010-11 | 0.0% (0) |
2010-12 | 0.0% (0) |
2011-01 | 0.0% (0) |
2011-02 | 0.1% (1) |
2011-03 | 0.0% (0) |
2011-04 | 0.0% (0) |
2011-05 | 0.0% (0) |
2011-06 | 0.0% (0) |
2011-07 | 0.0% (0) |
2011-08 | 0.0% (0) |
2011-09 | 0.0% (0) |
2011-10 | 0.0% (0) |
2011-11 | 0.0% (0) |
2011-12 | 0.0% (0) |
2012-01 | 0.0% (0) |
2012-02 | 0.0% (0) |
2012-03 | 0.0% (0) |
2012-04 | 0.0% (0) |
2012-05 | 0.0% (0) |
2012-06 | 0.0% (0) |
2012-07 | 0.0% (0) |
2012-08 | 0.0% (0) |
2012-09 | 0.0% (0) |
2012-10 | 0.0% (0) |
2012-11 | 0.0% (0) |
2012-12 | 0.0% (0) |
2013-01 | 0.0% (0) |
2013-02 | 0.0% (0) |
2013-03 | 0.0% (0) |
2013-04 | 0.0% (0) |
2013-05 | 0.0% (0) |
2013-06 | 0.0% (0) |
2013-07 | 0.0% (0) |
2013-08 | 0.0% (0) |
2013-09 | 0.0% (0) |
2013-10 | 0.0% (0) |
2013-11 | 0.0% (0) |
2013-12 | 0.0% (0) |
2014-01 | 0.0% (0) |
2014-02 | 0.0% (0) |
2014-03 | 0.0% (0) |
2014-04 | 0.0% (0) |
2014-05 | 0.0% (0) |
2014-06 | 0.0% (0) |
2014-07 | 0.0% (0) |
2014-08 | 0.0% (0) |
2014-09 | 0.0% (0) |
2014-10 | 0.0% (0) |
2014-11 | 0.0% (0) |
2014-12 | 0.0% (0) |
2015-01 | 0.0% (0) |
2015-02 | 0.0% (0) |
2015-03 | 0.0% (0) |
2015-04 | 0.0% (0) |
2015-05 | 0.0% (0) |
2015-06 | 0.0% (0) |
2015-07 | 0.0% (0) |
2015-08 | 0.0% (0) |
2015-09 | 0.0% (0) |
2015-10 | 0.0% (0) |
2015-11 | 0.0% (0) |
2015-12 | 0.0% (0) |
2016-01 | 0.0% (0) |
2016-02 | 0.0% (0) |
2016-03 | 0.0% (0) |
2016-04 | 0.0% (0) |
2016-05 | 0.0% (0) |
2016-06 | 0.0% (0) |
2016-07 | 0.0% (0) |
2016-08 | 0.0% (0) |
2016-09 | 0.0% (0) |
2016-10 | 0.0% (0) |
2016-11 | 0.0% (0) |
2016-12 | 0.0% (0) |
2017-01 | 0.0% (0) |
2017-02 | 0.0% (0) |
2017-03 | 0.0% (0) |
2017-04 | 0.0% (0) |
2017-05 | 0.0% (0) |
2017-06 | 0.0% (0) |
2017-07 | 0.0% (0) |
2017-08 | 0.0% (0) |
2017-09 | 0.0% (0) |
2017-10 | 0.0% (0) |
2017-11 | 0.0% (0) |
2017-12 | 0.0% (0) |
2018-01 | 0.0% (0) |
2018-02 | 0.0% (0) |
2018-03 | 0.0% (0) |
2018-04 | 0.0% (0) |
2018-05 | 0.0% (0) |
2018-06 | 0.0% (0) |
2018-07 | 0.0% (0) |
2018-08 | 0.0% (0) |
2018-09 | 0.0% (0) |
2018-10 | 0.0% (0) |
2018-11 | 0.0% (0) |
2018-12 | 0.0% (0) |
2019-01 | 0.0% (0) |
2019-02 | 0.0% (0) |
2019-03 | 0.0% (0) |
2019-04 | 0.0% (0) |
2019-05 | 0.0% (0) |
2019-06 | 0.0% (0) |
2019-07 | 0.0% (0) |
2019-08 | 0.0% (0) |
2019-09 | 0.0% (0) |
2019-10 | 0.0% (0) |
2019-11 | 0.0% (0) |
2019-12 | 0.0% (0) |
2020-01 | 0.0% (0) |
2020-02 | 0.0% (0) |
2020-03 | 0.0% (0) |
2020-04 | 0.0% (0) |
2020-05 | 0.0% (0) |
2020-06 | 0.0% (0) |
2020-07 | 0.0% (0) |
2020-08 | 0.0% (0) |
2020-09 | 0.0% (0) |
2020-10 | 0.0% (0) |
2020-11 | 0.0% (0) |
2020-12 | 0.0% (0) |
2021-01 | 0.0% (0) |
2021-02 | 0.0% (0) |
2021-03 | 0.0% (0) |
2021-04 | 0.0% (0) |
2021-05 | 0.1% (1) |
2021-06 | 0.0% (0) |
2021-07 | 0.0% (0) |
2021-08 | 0.0% (0) |
2021-09 | 0.0% (0) |
2021-10 | 0.0% (0) |
2021-11 | 0.0% (0) |
2021-12 | 0.0% (0) |
2022-01 | 0.0% (0) |
2022-02 | 0.0% (0) |
2022-03 | 0.0% (0) |
2022-04 | 0.0% (0) |
2022-05 | 0.0% (0) |
2022-06 | 0.0% (0) |
2022-07 | 0.0% (0) |
2022-08 | 0.0% (0) |
2022-09 | 0.0% (0) |
2022-10 | 0.0% (0) |
2022-11 | 0.0% (0) |
2022-12 | 0.0% (0) |
2023-01 | 0.0% (0) |
2023-02 | 0.0% (0) |
2023-03 | 0.0% (0) |
2023-04 | 0.0% (0) |
2023-05 | 0.0% (0) |
2023-06 | 0.0% (0) |
2023-07 | 0.0% (0) |
2023-08 | 0.0% (0) |
2023-09 | 0.0% (0) |
2023-10 | 0.0% (0) |
2023-11 | 0.0% (0) |
2023-12 | 0.0% (0) |
2024-01 | 0.0% (0) |
2024-02 | 0.0% (0) |
2024-03 | 0.0% (0) |
2024-04 | 0.0% (0) |
2024-05 | 0.0% (0) |
2024-06 | 0.0% (0) |
2024-07 | 0.0% (0) |
2024-08 | 0.0% (0) |
2024-09 | 0.0% (0) |
2024-10 | 0.0% (0) |
2024-11 | 0.0% (0) | 每日新增帖子記錄 |
2024-11-30 | 0.0% (0) |
2024-12-01 | 0.0% (0) |
2024-12-02 | 0.0% (0) |
2024-12-03 | 0.0% (0) |
2024-12-04 | 0.0% (0) |
2024-12-05 | 0.0% (0) |
2024-12-06 | 0.0% (0) |
2024-12-07 | 0.0% (0) |
2024-12-08 | 0.0% (0) |
2024-12-09 | 0.0% (0) |
2024-12-10 | 0.0% (0) |
2024-12-11 | 0.0% (0) |
2024-12-12 | 0.0% (0) |
2024-12-13 | 0.0% (0) |
2024-12-14 | 0.0% (0) |
2024-12-15 | 0.0% (0) |
2024-12-16 | 0.0% (0) |
2024-12-17 | 0.0% (0) |
2024-12-18 | 0.0% (0) |
2024-12-19 | 0.0% (0) |
2024-12-20 | 0.0% (0) |
2024-12-21 | 0.0% (0) |
2024-12-22 | 0.0% (0) |
2024-12-23 | 0.0% (0) |
2024-12-24 | 0.0% (0) |
2024-12-25 | 0.0% (0) |
2024-12-26 | 0.0% (0) |
2024-12-27 | 0.0% (0) |
2024-12-28 | 0.0% (0) |
2024-12-29 | 0.0% (0) |
統計數據已被緩存,上次於 2024-12-30 22:32 被更新,下次將於 2024-12-31 01:32 進行更新